Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Files, 1863-1971 (continued) | |||||||||||||
Files (continued) | |||||||||||||
Cambridge, Mass., 1925 (continued) | |||||||||||||
Digital content available | |||||||||||||
7301 | |||||||||||||
Longmeadow Country Club | |||||||||||||
Springfield, Mass., 1924-1928 | |||||||||||||
Digital content available | |||||||||||||
BOX B411 REEL 367 | 7302 | ||||||||||||
Moseley, Carleton | |||||||||||||
Subdivision | |||||||||||||
Highland Park, Chicago, Ill., 1924-1925 | |||||||||||||
Digital content available | |||||||||||||
7303 | |||||||||||||
Lancaster Park | |||||||||||||
Lancaster, Pa., 1924 | |||||||||||||
Digital content available | |||||||||||||
7304 | |||||||||||||
Morehead normal schools | |||||||||||||
Morehead, Ky., 1924 | |||||||||||||
Digital content available | |||||||||||||
7305 | |||||||||||||
Steiger, Albert | |||||||||||||
Holyoke, Mass., 1924-1926 | |||||||||||||
Digital content available | |||||||||||||
7306 | |||||||||||||
Peterkin, C. R. | |||||||||||||
Boca Grande Land Co. | |||||||||||||
Boca Grande, Fla. | |||||||||||||
1924, Jan.-Sept. | |||||||||||||
Digital content available | |||||||||||||
1924, Oct.-Dec. | |||||||||||||
Digital content available | |||||||||||||
1925 | |||||||||||||
Digital content available | |||||||||||||
7307 | |||||||||||||
Harden, E. W. | |||||||||||||
Scarborough-on-Hudson, N.Y., 1923-1925 | |||||||||||||
Digital content available | |||||||||||||
7308 | |||||||||||||
Gaillard, D. P. | |||||||||||||
Washington, D.C. | |||||||||||||
1924-1926 | |||||||||||||
Digital content available | |||||||||||||
1927, Jan.-Apr. | |||||||||||||
Digital content available | |||||||||||||
1927, May-1937 | |||||||||||||
Digital content available | |||||||||||||
BOX B412 REEL 368 | 7309 | ||||||||||||
Wakelin, James H. | |||||||||||||
Holyoke, Mass., 1924 | |||||||||||||
Digital content available | |||||||||||||
7310 | |||||||||||||
Stone, Galen L. | |||||||||||||
Brookline, Mass., 1924-1925 | |||||||||||||
Digital content available | |||||||||||||
7311 | |||||||||||||
Garver, John A. | |||||||||||||
Oyster Bay, N.Y., 1923-1924 | |||||||||||||
Digital content available | |||||||||||||
7312 | |||||||||||||
Swayze, Robert C. | |||||||||||||
Litchfield, Conn., 1924-1927 | |||||||||||||
Digital content available | |||||||||||||
7313 | |||||||||||||
Taylor, Myron | |||||||||||||
Locust Valley, N.Y., 1924-1926 | |||||||||||||
Digital content available | |||||||||||||
7314 | |||||||||||||
Evatt, Walter M. | |||||||||||||
Swampscott, Mass., 1924-1927 | |||||||||||||
Digital content available | |||||||||||||
7315 | |||||||||||||
Frost, A. C. | |||||||||||||
"The Uplands" subdivision | |||||||||||||
Seattle, Wash. | |||||||||||||
1924-1925 | |||||||||||||
Digital content available | |||||||||||||
1926-1943 , undated | |||||||||||||
Digital content available | |||||||||||||
7316 | |||||||||||||
Ogden, Harriet | |||||||||||||
Burial lot | |||||||||||||
Bar Harbor, Maine, 1924-1937 | |||||||||||||
Digital content available | |||||||||||||
7317 | |||||||||||||
Hart, Merwin K. | |||||||||||||
Hart's Hill Association | |||||||||||||
Utica, N.Y., 1924 | |||||||||||||
Digital content available | |||||||||||||
7318 | |||||||||||||
Newington Home for Crippled Children | |||||||||||||
Newington, Conn., 1924 | |||||||||||||
Digital content available | |||||||||||||
7319 | |||||||||||||
Ford, Edward | |||||||||||||
Perrysburg, Ohio | |||||||||||||
1924-1925, Mar. | |||||||||||||
Digital content available | |||||||||||||
1925, Apr.-June | |||||||||||||
Digital content available | |||||||||||||
1925, July-1931 | |||||||||||||
Digital content available | |||||||||||||
7320 | |||||||||||||
France, George | |||||||||||||
Toledo, Ohio, 1924 | |||||||||||||
Digital content available | |||||||||||||
7321 | |||||||||||||
McClintock, Gilbert | |||||||||||||
Wilkes-Barre and Bear Creek, Pa. | |||||||||||||
1924-1929 | |||||||||||||
Digital content available | |||||||||||||
1930-1938 , 1951 | |||||||||||||
Digital content available | |||||||||||||
BOX B413 REEL 369 | 7322 | ||||||||||||
Stettinius, Edward R. | |||||||||||||
Locust Valley, N.Y., 1924-1939 | |||||||||||||
Digital content available | |||||||||||||
7323 | |||||||||||||
MacNichol, G. P. | |||||||||||||
Perrysburg, Ohio, 1924-1925 | |||||||||||||
Digital content available | |||||||||||||
7324 | |||||||||||||
Bursley, J. A., and George W. Patterson | |||||||||||||
Ann Arbor, Mich., 1924 | |||||||||||||
Digital content available | |||||||||||||
7325 | |||||||||||||
Moore, E. A. | |||||||||||||
Next Page » |