Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Files, 1863-1971 (continued) | |||||||||||||
Files (continued) | |||||||||||||
1924-1925 (continued) | |||||||||||||
Digital content available | |||||||||||||
1926-1931 , undated | |||||||||||||
Digital content available | |||||||||||||
7388 | |||||||||||||
Whitney, Harry Payne | |||||||||||||
Subdivision | |||||||||||||
Wheatley Hills, Westbury, N.Y., 1924-1927 | |||||||||||||
Digital content available | |||||||||||||
7389 | |||||||||||||
Prentiss, George W. | |||||||||||||
Holyoke, Mass., 1924 | |||||||||||||
Digital content available | |||||||||||||
7390 | |||||||||||||
Howells, John Mead | |||||||||||||
Burial lot, Cambridge Cemetery | |||||||||||||
Cambridge, Mass., 1924-1925 | |||||||||||||
Digital content available | |||||||||||||
7391 | |||||||||||||
Twing, Edward L. | |||||||||||||
Wycoff Park lot | |||||||||||||
Holyoke, Mass., 1925 | |||||||||||||
Digital content available | |||||||||||||
7392 | |||||||||||||
Kohler Co. factory grounds | |||||||||||||
Kohler, Wis., 1925 | |||||||||||||
Digital content available | |||||||||||||
7393 | |||||||||||||
Junior High School | |||||||||||||
Westport, Conn., 1924 | |||||||||||||
Digital content available | |||||||||||||
BOX B420 REEL 376 | 7394 | ||||||||||||
Marcus Ward Home | |||||||||||||
Maplewood, N.J. | |||||||||||||
1924-1925 | |||||||||||||
Digital content available | |||||||||||||
1926-1928 | |||||||||||||
Digital content available | |||||||||||||
1929-1932 , 1960 | |||||||||||||
Digital content available | |||||||||||||
7395 | |||||||||||||
Bowerman, W. D. | |||||||||||||
Subdivision | |||||||||||||
Annapolis, Md., 1924-1925 | |||||||||||||
Digital content available | |||||||||||||
7396 | |||||||||||||
Blakeman Quintard Meyer, Inc. | |||||||||||||
Rye, N.Y., 1924 | |||||||||||||
Digital content available | |||||||||||||
7397 | |||||||||||||
Cowles, Clarence P. | |||||||||||||
Burlington, Vt., 1952 | |||||||||||||
Digital content available | |||||||||||||
7398 | |||||||||||||
City river front improvement | |||||||||||||
Daytona, Fla., 1924-1925 | |||||||||||||
Digital content available | |||||||||||||
7399 | |||||||||||||
Frost, A. C. | |||||||||||||
Jefferson Park tract | |||||||||||||
Seattle, Wash., 1925 | |||||||||||||
Digital content available | |||||||||||||
7400 | |||||||||||||
Massachusetts Mutual Life Insurance Co. | |||||||||||||
Springfield, Mass. | |||||||||||||
1925 | |||||||||||||
Digital content available | |||||||||||||
1926 | |||||||||||||
Digital content available | |||||||||||||
1927-1932 | |||||||||||||
Digital content available | |||||||||||||
1933-1949 | |||||||||||||
Digital content available | |||||||||||||
BOX B421 REEL 377 | 7401 | ||||||||||||
Stranahan, Frank D. | |||||||||||||
Toledo, Ohio | |||||||||||||
1925-1927, Sept. | |||||||||||||
Digital content available | |||||||||||||
1927, Oct. | |||||||||||||
Digital content available | |||||||||||||
1927, Nov.-Dec. | |||||||||||||
Digital content available | |||||||||||||
1928, Jan.-Feb. | |||||||||||||
Digital content available | |||||||||||||
1928, Mar.-Apr. | |||||||||||||
Digital content available | |||||||||||||
1928, May-June | |||||||||||||
Digital content available | |||||||||||||
1928, July-Oct. | |||||||||||||
Digital content available | |||||||||||||
BOX B422 REEL 378 | 1928, Nov.-Dec. | ||||||||||||
Digital content available | |||||||||||||
1929, Jan.-June | |||||||||||||
Digital content available | |||||||||||||
1929, July-Dec. | |||||||||||||
Digital content available | |||||||||||||
1930, Jan.-Aug. | |||||||||||||
Digital content available | |||||||||||||
1930-1940 , 1969 | |||||||||||||
Digital content available | |||||||||||||
7402 | |||||||||||||
Colony Hills extension | |||||||||||||
Springfield, Mass., 1925 | |||||||||||||
Digital content available | |||||||||||||
7403 | |||||||||||||
Coe, William R. | |||||||||||||
Burial lot, Memorial Cemetery | |||||||||||||
Oyster Bay, N.Y., 1925-1928 | |||||||||||||
Digital content available | |||||||||||||
7404 | |||||||||||||
Littleton, Frank C. | |||||||||||||
Aldie, Va., 1925-1927 | |||||||||||||
Digital content available | |||||||||||||
7405 | |||||||||||||
Earlham College | |||||||||||||
Richmond, Ind., 1925-1948 | |||||||||||||
Digital content available | |||||||||||||
7406 | |||||||||||||
Athletic field | |||||||||||||
Glen Ridge, N.J., 1925-1926 | |||||||||||||
Digital content available | |||||||||||||
7407 | |||||||||||||
Forest highway projects | |||||||||||||
Bureau of Public Roads | |||||||||||||
United States Agriculture Department, 1924-1930 | |||||||||||||
Digital content available | |||||||||||||
Next Page » |