Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Files, 1863-1971 (continued) | |||||||||||||
Files (continued) | |||||||||||||
Richmond, Va., 1925 (continued) | |||||||||||||
Digital content available | |||||||||||||
7432 | |||||||||||||
Mercersburg Academy | |||||||||||||
Calvin Coolidge, Jr., memorial | |||||||||||||
Mercersburg, Pa., 1925 | |||||||||||||
Digital content available | |||||||||||||
7433 | |||||||||||||
Vaughan, John F. | |||||||||||||
Belmont, Mass., 1925-1926 | |||||||||||||
Digital content available | |||||||||||||
7434 | |||||||||||||
Haverford College | |||||||||||||
Haverford, Pa., 1925-1932 | |||||||||||||
Digital content available | |||||||||||||
7435 | |||||||||||||
Day, Joseph P. | |||||||||||||
Frank A. Munsey estate | |||||||||||||
Subdivision | |||||||||||||
Manhasset, N.Y. | |||||||||||||
1926-1927, July | |||||||||||||
Digital content available | |||||||||||||
1927, Aug.-1940 | |||||||||||||
Digital content available | |||||||||||||
7436 | |||||||||||||
Goss, John H. | |||||||||||||
Mountain Lake, Fla., 1925-1928 | |||||||||||||
Digital content available | |||||||||||||
7437 | |||||||||||||
Hills & Co. | |||||||||||||
Subdivision | |||||||||||||
Syracuse, N.Y., 1925 | |||||||||||||
Digital content available | |||||||||||||
7438 | |||||||||||||
Crane, Henry M. | |||||||||||||
Mountain Lake, Fla., 1925-1932 | |||||||||||||
Digital content available | |||||||||||||
7439 | |||||||||||||
Lanesboro Public Library | |||||||||||||
Lanesboro, Mass., 1925 | |||||||||||||
Digital content available | |||||||||||||
7440 | |||||||||||||
Adaskin, H. | |||||||||||||
Springfield, Mass., 1925 | |||||||||||||
Digital content available | |||||||||||||
7441 | |||||||||||||
McElwain, H. E. | |||||||||||||
Springfield, Mass., 1925 | |||||||||||||
Digital content available | |||||||||||||
7442 | |||||||||||||
Filene, A. Lincoln | |||||||||||||
Weston, Mass., 1925 | |||||||||||||
Digital content available | |||||||||||||
7443 | |||||||||||||
Watson, Frank B. | |||||||||||||
Utica, N.Y., 1925 | |||||||||||||
Digital content available | |||||||||||||
7444 | |||||||||||||
Newark Museum grounds | |||||||||||||
Newark, N.J., 1925-1929 | |||||||||||||
Digital content available | |||||||||||||
7445 | |||||||||||||
Providence College of Education | |||||||||||||
Providence, R.I., 1925-1928 | |||||||||||||
Digital content available | |||||||||||||
7446 | |||||||||||||
Platt, Charles A. | |||||||||||||
C. C. Rumsey estate | |||||||||||||
Port Washington, N.Y., 1925-1926 | |||||||||||||
Digital content available | |||||||||||||
7447 | |||||||||||||
Blodgett, John | |||||||||||||
Grand Rapids, Mich. | |||||||||||||
1925-1926, June | |||||||||||||
Digital content available | |||||||||||||
1926, July-Dec. | |||||||||||||
Digital content available | |||||||||||||
BOX B425 REEL 381 | 1927, Jan.-Aug. | ||||||||||||
Digital content available | |||||||||||||
1927, Sept.-1938 | |||||||||||||
Digital content available | |||||||||||||
7448 | |||||||||||||
University of Arkansas | |||||||||||||
Fayetteville, Ark., 1925 | |||||||||||||
Digital content available | |||||||||||||
7449 | |||||||||||||
Indian Hills Development Co. | |||||||||||||
Louisville, Ky., 1925-1953 | |||||||||||||
Digital content available | |||||||||||||
7450 | |||||||||||||
Abbott, E. F. | |||||||||||||
Auburn, Maine, 1925 | |||||||||||||
Digital content available | |||||||||||||
7451 | |||||||||||||
Davis, F. B. | |||||||||||||
Providence, R.I., 1925 | |||||||||||||
Digital content available | |||||||||||||
7453 | |||||||||||||
Lee, George B. | |||||||||||||
New London, Conn., 1925 | |||||||||||||
Digital content available | |||||||||||||
7454 | |||||||||||||
Tifft, Lewis E. | |||||||||||||
Annisguam, Mass., 1925-1926 | |||||||||||||
Digital content available | |||||||||||||
7456 | |||||||||||||
Parrott, Frances | |||||||||||||
"Elizabeth Garden," Oakwood, Ohio | |||||||||||||
Dayton, Ohio, 1925 | |||||||||||||
Digital content available | |||||||||||||
7457 | |||||||||||||
Thomas Jefferson Memorial Foundation | |||||||||||||
Restoration of "Monticello," Albemarle County, Va. | |||||||||||||
New York, N.Y., 1925-1927 | |||||||||||||
Digital content available | |||||||||||||
7458 | |||||||||||||
Trinity College | |||||||||||||
Washington, D.C. | |||||||||||||
1925-1926 | |||||||||||||
Digital content available | |||||||||||||
1927 | |||||||||||||
Digital content available | |||||||||||||
1928-1929 | |||||||||||||
Digital content available | |||||||||||||
BOX B426 REEL 382 | 1930-1931 | ||||||||||||
Digital content available | |||||||||||||
Next Page » |