Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Files, 1863-1971 (continued) | |||||||||||||
Files (continued) | |||||||||||||
Fort Worth, Tex., 1925 (continued) | |||||||||||||
Digital content available | |||||||||||||
7537 | |||||||||||||
Federated Societies on Planning and Parks | |||||||||||||
Washington, D.C., 1925-1928 | |||||||||||||
Digital content available | |||||||||||||
7540 | |||||||||||||
Fuller, Henry J. | |||||||||||||
Fishers Island, N.Y., 1925-1930 | |||||||||||||
Digital content available | |||||||||||||
7541 | |||||||||||||
Southgate Jones & Associates | |||||||||||||
not filmed | Durham, N.C., 1925 | ||||||||||||
BOX B432 REEL 388 | 7543 | ||||||||||||
St. Thomas Episcopal Church | |||||||||||||
Manaroneck, N.J., 1925 | |||||||||||||
Digital content available | |||||||||||||
7544 | |||||||||||||
Duncan, D. E. | |||||||||||||
Louisville, Ky., 1925-1931 | |||||||||||||
Digital content available | |||||||||||||
7545 | |||||||||||||
Jackson, H. A. | |||||||||||||
Fishers Island, N.Y., 1925 | |||||||||||||
Digital content available | |||||||||||||
7546 | |||||||||||||
Appleton, Samuel | |||||||||||||
Peaches Point, Marblehead, Mass., 1925 | |||||||||||||
Digital content available | |||||||||||||
7547 | |||||||||||||
Waterside Realty Corp. | |||||||||||||
Port Washington, N.Y., 1925-1926 | |||||||||||||
Digital content available | |||||||||||||
7548 | |||||||||||||
Kimball, Thatcher R. | |||||||||||||
Milton, Mass., 1925 | |||||||||||||
Digital content available | |||||||||||||
7549 | |||||||||||||
Dahl, Gerhard M. | |||||||||||||
Smithtown, N.Y., 1925-1927 | |||||||||||||
Digital content available | |||||||||||||
7550 | |||||||||||||
Belgrade Lakes project | |||||||||||||
Subdivision | |||||||||||||
Belgrade Lake, Maine, 1925-1926 | |||||||||||||
Digital content available | |||||||||||||
7551 | |||||||||||||
Six syndicate lots | |||||||||||||
Fishers Island, N.Y., 1926-1928 | |||||||||||||
Digital content available | |||||||||||||
7552 | |||||||||||||
Ruth, F. S. | |||||||||||||
Fishers Island, N.Y., 1925-1928 | |||||||||||||
Digital content available | |||||||||||||
7553 | |||||||||||||
Libbey, W. Scott | |||||||||||||
Lewiston, Maine, 1925 | |||||||||||||
Digital content available | |||||||||||||
7554 | |||||||||||||
Wyman, Walter S. | |||||||||||||
Farm | |||||||||||||
Augusta, Maine, 1926-1929 | |||||||||||||
Digital content available | |||||||||||||
7555 | |||||||||||||
Elks Home | |||||||||||||
Willimantic, Conn., 1925 | |||||||||||||
Digital content available | |||||||||||||
7556 | |||||||||||||
Bonbright, Irving W. | |||||||||||||
Fishers Island, N.Y. | |||||||||||||
1925-1942 | |||||||||||||
Digital content available | |||||||||||||
1927-1942 | |||||||||||||
Digital content available | |||||||||||||
7557 | |||||||||||||
Ferguson, Helen | |||||||||||||
Fishers Island, N.Y., 1926-1927 | |||||||||||||
Digital content available | |||||||||||||
7558 | |||||||||||||
Dater, Alfred W. | |||||||||||||
Fishers Island, N.Y., 1925-1930 | |||||||||||||
Digital content available | |||||||||||||
7559 | |||||||||||||
Venable, George V. | |||||||||||||
Subdivision | |||||||||||||
Gainesville, Fla., 1925 | |||||||||||||
Digital content available | |||||||||||||
7560 | |||||||||||||
Harmon, William | |||||||||||||
"Richmond Shores" subdivision | |||||||||||||
Staten Island, N.Y., 1925-1926 | |||||||||||||
Digital content available | |||||||||||||
7561 | |||||||||||||
Swenson, A.C. | |||||||||||||
Waterbury, Conn., 1925-1927 | |||||||||||||
Digital content available | |||||||||||||
7562 | |||||||||||||
Pickman, Dudley L. | |||||||||||||
Medford, Mass., 1925 | |||||||||||||
Digital content available | |||||||||||||
7563 | |||||||||||||
Lindsley, Henry D. | |||||||||||||
Royal Palm Beach Co., "Clewiston" | |||||||||||||
Palm Beach County, Fla. | |||||||||||||
1925 See also Oversize | |||||||||||||
Digital content available | |||||||||||||
1926 | |||||||||||||
Digital content available | |||||||||||||
7564 | |||||||||||||
Yorktown Country Club | |||||||||||||
Yorktown, Va., 1925-1926 | |||||||||||||
Digital content available | |||||||||||||
7565 | |||||||||||||
Montclair Sunday School | |||||||||||||
Montclair, N.J., 1925-1929 | |||||||||||||
Digital content available | |||||||||||||
BOX B433 REEL 389 | 7566 | ||||||||||||
Munson, Edwin S. | |||||||||||||
"Laurel Manor" subdivision | |||||||||||||
Springfield, Mass., 1925-1931 | |||||||||||||
Digital content available | |||||||||||||
7567 | |||||||||||||
Leatherbee, R. W. | |||||||||||||
Falmouth, Mass., 1925-1926 | |||||||||||||
Digital content available | |||||||||||||
7568 | |||||||||||||
Next Page » |