Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Files, 1863-1971 (continued) | |||||||||||||
Files (continued) | |||||||||||||
Cumberland Foreside, Maine, 1929-1931 (continued) | |||||||||||||
Digital content available | |||||||||||||
9144 | |||||||||||||
Cord Meyer Development Co. | |||||||||||||
Forest Hills Apartments | |||||||||||||
Forest Hills, N.Y., 1929-1930 | |||||||||||||
Digital content available | |||||||||||||
9145 | |||||||||||||
Crane Museum | |||||||||||||
Dalton, Mass., 1929-1930 | |||||||||||||
Digital content available | |||||||||||||
9146 | |||||||||||||
John Aldred Memorial Chapel | |||||||||||||
Lawrence, Mass., 1929-1931 | |||||||||||||
Digital content available | |||||||||||||
9147 | |||||||||||||
Higgins, Edward W. | |||||||||||||
"Whippoorwill" | |||||||||||||
Chappaqua, N.Y., 1929-1930 | |||||||||||||
Digital content available | |||||||||||||
9148 | |||||||||||||
Prescott, Mary E. and Josie F. | |||||||||||||
Portsmouth High School | |||||||||||||
Portsmouth, N.H., 1925-1929 See also Oversize | |||||||||||||
Digital content available | |||||||||||||
9149 | |||||||||||||
Tuxedo High School | |||||||||||||
Tuxedo, N.Y. | |||||||||||||
1929-1930, July | |||||||||||||
Digital content available | |||||||||||||
1930, Aug.-1931 | |||||||||||||
Digital content available | |||||||||||||
Specification report, 1930 | |||||||||||||
1 of 2 | |||||||||||||
Digital content available | |||||||||||||
BOX B484 REEL 440 | 2 of 2 | ||||||||||||
Digital content available | |||||||||||||
9150 | |||||||||||||
Cumberland State Park | |||||||||||||
Pineville, Ky., 1929-1931 | |||||||||||||
Digital content available | |||||||||||||
9151 | |||||||||||||
Faulkner, James M. | |||||||||||||
Brookline, Mass., 1929-1931 | |||||||||||||
Digital content available | |||||||||||||
9152 | |||||||||||||
Randall, Ernest A. | |||||||||||||
Falmouth Foreside, Maine, 1929-1930 | |||||||||||||
Digital content available | |||||||||||||
9153 | |||||||||||||
Kimball, L. E. | |||||||||||||
Northeast Harbor, Maine, 1929-1931 | |||||||||||||
Digital content available | |||||||||||||
9155 | |||||||||||||
Century Country Club | |||||||||||||
White Plains, N.Y., 1929-1934 | |||||||||||||
Digital content available | |||||||||||||
9156 | |||||||||||||
Market Street Bridge | |||||||||||||
Wilkes-Barre, Pa., 1929 | |||||||||||||
Digital content available | |||||||||||||
9157 | |||||||||||||
Febiger, William S. | |||||||||||||
Manchester, Mass., 1929-1930 | |||||||||||||
Digital content available | |||||||||||||
9158 | |||||||||||||
Country Home for Convalescent Babies | |||||||||||||
Sea Cliff, N.Y., 1929-1932 | |||||||||||||
Digital content available | |||||||||||||
9159 | |||||||||||||
Garret Mountain | |||||||||||||
Passaic County, N.J., 1929-1934 | |||||||||||||
Digital content available | |||||||||||||
9160 | |||||||||||||
Goffle Brook Park | |||||||||||||
Passaic County, N.J., 1930-1932 | |||||||||||||
Digital content available | |||||||||||||
9161 | |||||||||||||
Weasel Brook Park | |||||||||||||
Passaic County, N.J., 1930-1937 | |||||||||||||
Digital content available | |||||||||||||
BOX B485 REEL 441 | 9162 | ||||||||||||
Preakness Golf Club | |||||||||||||
Preakness Valley Park | |||||||||||||
Paterson, N.J. | |||||||||||||
1930-1934 | |||||||||||||
Digital content available | |||||||||||||
1935-1946 | |||||||||||||
Digital content available | |||||||||||||
9163 | |||||||||||||
Paterson stadium and recreation field | |||||||||||||
Paterson, N.J., 1930-1931 | |||||||||||||
Digital content available | |||||||||||||
9169 | |||||||||||||
Ashton, John | |||||||||||||
Lawrence, Mass., 1929-1930 | |||||||||||||
Digital content available | |||||||||||||
9170 | |||||||||||||
F. A. Bartlett Tree Expert Co. | |||||||||||||
Stamford, Conn., 1929-1933 | |||||||||||||
Digital content available | |||||||||||||
9171 | |||||||||||||
Gardiner, William Tudor | |||||||||||||
Woolwich, Maine | |||||||||||||
1929-1939 | |||||||||||||
Digital content available | |||||||||||||
1940-1947 | |||||||||||||
Digital content available | |||||||||||||
9172 | |||||||||||||
Spaulding, Elmer | |||||||||||||
New London, Conn., 1929-1930 | |||||||||||||
Digital content available | |||||||||||||
9173 | |||||||||||||
Rogers, H. H. | |||||||||||||
North Sea, N.Y., 1929-1930 | |||||||||||||
Digital content available | |||||||||||||
9174 | |||||||||||||
King, Charles | |||||||||||||
Mentor, Ohio, 1929 | |||||||||||||
Digital content available | |||||||||||||
9175 | |||||||||||||
Kerrigan, Joseph J. | |||||||||||||
Oyster Bay, N.Y., 1929-1930 | |||||||||||||
Digital content available | |||||||||||||
9176 | |||||||||||||
Stevens, R. P., and V. Noel Howard | |||||||||||||
Next Page » |